<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Data &#8211; Teamgate</title>
	<atom:link href="https://www.teamgate.com/blog/tag/marketing-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teamgate.com</link>
	<description>The CRM for Sales-Led Growth</description>
	<lastBuildDate>Thu, 07 May 2026 11:46:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.teamgate.com/wp-content/uploads/2016/04/cropped-logo_small-32x32.png</url>
	<title>Marketing Data &#8211; Teamgate</title>
	<link>https://www.teamgate.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>18 Data-Backed Facts That Can Give Your Content Wings [Infographic]</title>
		<link>https://www.teamgate.com/blog/facts-to-boost-content-infographic/</link>
		
		<dc:creator><![CDATA[Abe Dearmer]]></dc:creator>
		<pubDate>Sat, 08 Apr 2017 00:00:00 +0000</pubDate>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<guid isPermaLink="false">https://teamgateprod.wpenginepowered.com/blog/facts-to-boost-content-infographic/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.teamgate.com/wp-content/uploads/2018/10/18-Data-Backed-Facts-to-Boost-Content-Teamgate-Infographic-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />Bloggers, content marketers and social marketing experts dream of creating legendary 10x content. The content marketing hype is still on the rise. Business owners and CEOs are prepared to make you rich IF you know how to make your content spread like wildfire! Wouldn&#8217;t it be nice to find the components of a viral post [&#8230;]
<p><a href="https://www.teamgate.com/blog/facts-to-boost-content-infographic/" rel="nofollow">Source</a></p>]]></description>
		
		
			</item>
		<item>
		<title>Your Rally Road Book Is Your Sales Forecast</title>
		<link>https://www.teamgate.com/blog/your-rally-road-book-is-your-sales-forecast/</link>
		
		<dc:creator><![CDATA[Abe Dearmer]]></dc:creator>
		<pubDate>Fri, 13 Jan 2017 00:00:00 +0000</pubDate>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Inside Sales]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<guid isPermaLink="false">https://teamgateprod.wpenginepowered.com/blog/your-rally-road-book-is-your-sales-forecast/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.teamgate.com/wp-content/uploads/2017/01/Sales-Forecast-Rally-Roadbook-1500x500-1-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Red bull rally car" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://www.teamgate.com/wp-content/uploads/2017/01/Sales-Forecast-Rally-Roadbook-1500x500-1-150x150.jpg 150w, https://www.teamgate.com/wp-content/uploads/2017/01/Sales-Forecast-Rally-Roadbook-1500x500-1-120x120.jpg 120w" sizes="(max-width: 150px) 100vw, 150px" />Before every rally competition drivers have a possibility to prepare for it &#8211; to write a route book. Magical rally process highly depends on how professional are driver&#8217;s actions and how well co-driver interprets a road book. In short &#8211; driver operates vehicle using co-driver&#8217;s instructions from a road book to reach the goal &#8211; [&#8230;]
<p><a href="https://www.teamgate.com/blog/your-rally-road-book-is-your-sales-forecast/" rel="nofollow">Source</a></p>]]></description>
		
		
			</item>
		<item>
		<title>Sourcing Data from All Angles for Valuable Market Insight</title>
		<link>https://www.teamgate.com/blog/sourcing-data-from-all-angles-for-valuable-market-insight/</link>
		
		<dc:creator><![CDATA[Abe Dearmer]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 00:00:00 +0000</pubDate>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<guid isPermaLink="false">https://teamgateprod.wpenginepowered.com/blog/sourcing-data-from-all-angles-for-valuable-market-insight/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.teamgate.com/wp-content/uploads/2018/10/Insights-for-Customer-From-All-Kind-of-Data-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" />&#8220;`html This is How the 360° Customer View is Easily Attainable Last time we were creating an email marketing campaign, we had the same forms we always begin with, same autoresponders, and a similar outreach plan. The information collecting tactics, however, were just a little more intensive, and the monumental results were well worth the [&#8230;]
<p><a href="https://www.teamgate.com/blog/sourcing-data-from-all-angles-for-valuable-market-insight/" rel="nofollow">Source</a></p>]]></description>
		
		
			</item>
		<item>
		<title>The KPIs that indicate SaaS is in Demand</title>
		<link>https://www.teamgate.com/blog/the-kpis-that-indicate-saas-is-in-demand/</link>
		
		<dc:creator><![CDATA[Abe Dearmer]]></dc:creator>
		<pubDate>Thu, 31 Mar 2016 00:00:00 +0000</pubDate>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<guid isPermaLink="false">https://teamgateprod.wpenginepowered.com/blog/the-kpis-that-indicate-saas-is-in-demand/</guid>

					<description><![CDATA[<img width="150" height="150" src="https://www.teamgate.com/wp-content/uploads/2018/10/KPIs-That-Indicate-SaaS-Is-In-Demand-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" />The trend of adopting customer relationship management strategies is adopted by many enterprises nowadays. Such CRM &#38; Sales Stack strategies impart a positive influence on businesses since the quality of a service is something that always stays in clients&#8217; memories regardless of what price they paid. With immense technological advancement in the past decade, the [&#8230;]
<p><a href="https://www.teamgate.com/blog/the-kpis-that-indicate-saas-is-in-demand/" rel="nofollow">Source</a></p>]]></description>
		
		
			</item>
	</channel>
</rss>